Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | IKZF4TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | ZincfingerproteinEos,Ikarosfamilyzincfingerprotein4;IKZF4;KIAA1782;ZNFN1A4 | 
| Specificity | TheTFact™IKZF4DNA-BindingELISAdetectsendogenouslevelsofIKZF4. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | IKZF4 | 
| DatabaseLinks | GeneID: 64375 UniProtID: Q9H2S9 OMIM#: 606239 Unigene#: Hs.553221  | 
| ApplicationImages |   | 
| ImageLegend | TheTFact™IKZF4DNA-BindingELISAdetectsactiveIKZF4inS-K-NASandHEK293NuclearExtract.TheS-K-NASandHEK293cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.  |