Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | KLF10/11TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Krueppel-likefactor10;Transforminggrowthfactor-beta-inducIBLeearlygrowthresponseprotein1;TGFB-inducibleearlygrowthresponseprotein1;TIEG-1;EGR-alpha;Krueppel-likefactor11;Transforminggrowthfactor-beta-inducibleearlygrowthresponseprotein2;TGFB-inducibleearlygrowthresponseprotein2;KLF11;FKLF;TIEG2 | 
| Specificity | TheTFact™KLF10/11DNA-BindingELISAdetectsendogenouslevelsoftotalKLF10/11protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | KLF10/11 | 
| DatabaseLinks | GeneID: 7071/8462 UniProtID: Q13118/O14901 OMIM#: 601878/603301/606391/610508 Unigene#: Hs.435001/Hs.12229/Hs.694968  | 
| ApplicationImages |   | 
| ImageLegend | TheTFact™KLF10/11DNA-BindingELISAdetectsactiveKLF10/11inMCF7NuclearExtract.TheMCF7cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.  |