Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | STAT5BTFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Signaltransducerandactivatoroftranscription5B | 
| Specificity | TheTFact™STAT5BDNA-BindingELISAdetectsendogenouslevelsoftotalSTAT5Bprotein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | STAT5B | 
| DatabaseLinks | GeneID: 6777 UniProtID: P51692 OMIM#: 245590/604260 Unigene#: Hs.595276  | 
| ApplicationImages |   | 
| ImageLegend | TheTFact™STAT5BDNA-BindingELISAdetectsactiveSTAT5BinHelaandHepG2NuclearExtract.TheHelaandHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest.  |