Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | NFAT3TFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | NF-AT3;NF-ATc4;NFAC4;NFATC4;NFC4;NuclearfactorofactivatedT-cells,cytoplasmic4;TcelltranscriptionfactorNFAT3;TranscriptioncomplexsubunitNF-ATc4 | 
| Specificity | TheTFact™NFAT3DNA-BindingELISAdetectsendogenouslevelsoftotalNFAT3protein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | NFATC4 | 
| DatabaseLinks | GeneID: 4776 UniProtID: Q14934 OMIM#: 602699 Unigene#: Hs.77810  | 
| ApplicationImages |   | 
| ImageLegend | TheTFact™NFAT3DNA-BindingELISAKitdetectsactiveNFAT3inJurkatandHepG2NuclearExtract.TheHepG2andJurkatcellsweregrown3daysrespectivelyinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract.  |