Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | STAT5ATFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | MGF;MPF;Mammaryglandfactor;STA5A;STAT5;STAT5A;Signaltransducerandactivatoroftranscription5A | 
| Specificity | TheTFact™STAT5ADNA-BindingELISAKitdetectsendogenouslevelsoftotalSTAT5Aprotein. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | STAT5A | 
| DatabaseLinks | GeneID: 6776 UniProtID: P42229 OMIM#: 601511 Unigene#: Hs.437058  | 
| ApplicationImages |   | 
| ImageLegend | TheTFact™STAT5ADNA-BindingELISAdetectsactiveSTAT5AinHelaandHepG2NuclearExtract.TheHelaandHepG2cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest.  |