Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | HIF-1alphaTFact?DNA-BindingELISA | 
| AssayType | DNA-BindingELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Hypoxia-inducIBLefactor1-alpha;HIF-1-alpha;HIF1-alpha;ARNT-interactingprotein;Basic-helix-loop-helix-PASproteinMOP1;ClassEbasichelix-loop-helixprotein78;bHLHe78;MemberofPASprotein1;PASdomain-containingprotein8;HIF1A;BHLHE78;MOP1;PASD8 | 
| Specificity | TheTFact™HIF-1alphaDNA-BindingELISAKitdetectsendogenouslevelsofHIF-1alpha. | 
| Storage/StABIlity | 4°C/6Months | 
| NCBIGeneSymbol | HIF1A | 
| DatabaseLinks | GeneID: 3091 UniProtID: Q16665 OMIM#: 603348 Unigene#: Hs.597216  | 
| ApplicationImages |   | 
| ImageLegend | TheTFact™HIF-1αDNA-BindingELISAdetectsactiveHIF-1αinHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.  |