Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | NT5C3Antibody |
| Synonyms | Cytosolic5"-nucleotidaseIII;cN-III;Pyrimidine5"-nucleotidase1;P5"N-1;P5N-1;PN-I;Uridine5"-monophosphatehydrolase1;p36 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanNT5C3. |
| ImmunogenRange | 36-85 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
| Specificity | NT5C3AntibodyantibodydetectsendogenouslevelsofNT5C3. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | NT5C3 |
| DatabaseLinks | GeneID: 51251 Swiss-Prot#: Q9H0P0 OMIM#: 606224 Unigene#: Hs.487933 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Westernblotanalysisofthelysatesfrom293cellsusingNT5C3antibody. |