Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IGFBP-3(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Insulin-likegrowthfactor-bindingprotein3,IGF-bindingprotein3 |
| Specificity | TheOmniKine?HumanIGFBP-3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIGFBP-3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IGF-IR,IGFBP-1,IGFBP-2,IGFBP-4,IGFBP-5,IGFBP-6 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 125-8000pg/ml |
| NCBIGeneSymbol | IGFBP3 |
| DatabaseLinks | GeneID: 3486 UniProtID: P17936 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanIGFBP-3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIGFBP-3proteinswithintherangeof125-8000pg/ml. |