Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CathepsinV(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | CathepsinL2,CathepsinU,CATL2,CTSU,CTSV |
| Specificity | TheOmniKine?HumanCathepsinVELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanCathepsinVproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.?Human:CathepsinA,CathepsinB,CathepsinC,CathepsinD,CathepsinE,CathepsinF,CathepsinL,CathepsinO,CathepsinS,CathepsinX/Z/P,CystatinE/M,FetuinA,Kininogen,Kininostatin |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 63-4000pg/ml |
| NCBIGeneSymbol | CTSL2 |
| DatabaseLinks | GeneID: 1515 UniProtID: O60911 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanCathepsinVELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanCathepsinVproteinswithintherangeof63-4000pg/ml. |