Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-28(Murine)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Interleukin-28A/B,InterferonlamBDa-2,3 |
| Specificity | TheOmniKine?MurineIL-28ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-28proteins.Theantigenslistedbelowweretestedat100ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IFN-alphaA/D,IFN-alphaA,IFN-alphaB2,IFN-alphaG,IFN-alphaI,IFN-beta1a |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-4000pg/ml |
| NCBIGeneSymbol | Il28a/b |
| DatabaseLinks | GeneID: 330496/338374 UniProtID: Q4VK74/Q8CGK6 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?MurineIL-28ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-28proteinswithintherangeof32-4000pg/ml. |