Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | TIMP-4(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Metalloproteinaseinhibitor4,Tissueinhibitorofmetalloproteinases4 | 
| Specificity | TheOmniKine?HumanTIMP-4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIMP-4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:TIMP-1,TIMP-2,TIMP-3?Murine:TIMP-1 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 32-2000pg/ml | 
| NCBIGeneSymbol | TIMP4 | 
| DatabaseLinks | GeneID: 7079 UniProtID: Q99727      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanTIMP-4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIMP-4proteinswithintherangeof32-2000pg/ml. |