Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | TGF-beta3(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Transforminggrowthfactorbeta-3 |
| Specificity | TheOmniKine?HumanTGF-beta3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGF-beta3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:LatentTGF-beta1,TGF-beta1,TGF-beta1.2,TGF-beta2,TGF-betaR2 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 32-2000pg/ml |
| NCBIGeneSymbol | TGFB3 |
| DatabaseLinks | GeneID: 7043 UniProtID: P10600 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanTGF-beta3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGF-beta3proteinswithintherangeof32-2000pg/ml. |