Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | MIP-3beta(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | C-Cmotifchemokine19,Beta-chemokineexodus-3,CKbeta-11,Epstein-Barrvirus-inducedmolecule1ligandchemokine,Macrophageinflammatoryprotein3beta,Small-inducIBLecytokineA19,ELC,SCYA19 | 
| Specificity | TheOmniKine?HumanMIP-3betaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIP-3betaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:MIP-3beta?Murine:6Ckine,MIP-1alpha,MIP-1beta,TARC,TECK,RANTES | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 16-1000pg/ml | 
| NCBIGeneSymbol | CCL19 | 
| DatabaseLinks | GeneID: 6363 UniProtID: Q99731      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanMIP-3betaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIP-3betaproteinswithintherangeof16-1000pg/ml. |