| Note: 
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures | 
| ProductName | IL-27(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interleukin-27subunitalpha/beta,p28,Epstein-Barrvirus-inducedgene3protein | 
| Specificity | TheOmniKine?HumanIL-27ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-27proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-12,IL-12/IL-23p40?Murine:IL-27 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 157-10000pg/ml | 
| NCBIGeneSymbol | IL27A/B | 
| DatabaseLinks | GeneID: 246778/10148 UniProtID: Q8NEV9/Q14213     | 
| ApplicationImages |  | 
| ImageLegend | TheOmniKine?HumanIL-27ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-27proteinswithintherangeof157-10000pg/ml. |