Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | IL-16(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Interleukin-16,Lymphocytechemoattractantfactor |
| Specificity | TheOmniKine?HumanIL-16ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-16proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IFN-gamma,IL-4,IL-5 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 16-1000pg/ml |
| NCBIGeneSymbol | IL16 |
| DatabaseLinks | GeneID: 3603 UniProtID: Q14005 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanIL-16ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-16proteinswithintherangeof16-1000pg/ml. |