Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | FGF-9(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Glia-activatingfactor,GAF,Fibroblastgrowthfactor9,Heparin-bindinggrowthfactor9,HBGF-9 |
| Specificity | TheOmniKine?HumanFGF-9ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFGF-9proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:FGF-acidic,FGF-basic,FGF-4,FGF-5,FGF-6,FGF-7,FGF-16 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 63-4000pg/ml |
| NCBIGeneSymbol | FGF9 |
| DatabaseLinks | GeneID: 2254 UniProtID: P31371 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanFGF-9ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFGF-9proteinswithintherangeof63-4000pg/ml. |