Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | IL-2(Rat)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Interleukin-2,T-cellgrowthfactor,TCGF | 
| Specificity | TheOmniKine?RatIL-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedRatIL-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-2,sIL-2Receptor-alpha?Murine:IL-2 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 16-1000pg/ml | 
| NCBIGeneSymbol | Il2 | 
| DatabaseLinks | GeneID: 116562 UniProtID: P17108      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?RatIL-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantRatIL-2proteinswithintherangeof16-1000pg/ml. |