Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | TNF-alpha(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | Tumornecrosisfactor,Cachectin,TNF-alpha,Tumornecrosisfactorligandsuperfamilymember2,TNFSF2 | 
| Specificity | TheOmniKine?HumanTNF-alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTNF-alphaproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Rat:TNF-alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:4-1BBL,4-1BBR,BAFF,CD40L,sFasL,sRANKL,sTNF-RI,sTNF-RII,TNF-beta,sTRAIL,sTRAIL-RI,TWEAK,TWEAK-R,VEGF | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 16-2000pg/ml | 
| NCBIGeneSymbol | TNF | 
| DatabaseLinks | GeneID: 7124 UniProtID: P01375      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanTNF-alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTNF-alphaproteinswithintherangeof16-2000pg/ml.  |