Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | PDGF-BB(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | Platelet-derivedgrowthfactorsubunitB,Platelet-derivedgrowthfactorBchain,Proto-oncogenec-Sis,Becaplermin |
| Specificity | TheOmniKine?HumanPDGF-BBELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanPDGF-BBproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Human:PDGF-AB?Murine:PDGF-BBTheantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:PDGF-AA,SDF-1alphaTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:EGF,FGF-basic,IGF-I,MIP-1alpha,MIP-1beta,PDGF-CC,PTN,VEGF?Murine:MIP-1alpha,MIP-1beta |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 62-2000pg/ml |
| NCBIGeneSymbol | PDGFB |
| DatabaseLinks | GeneID: 5155 UniProtID: P01127 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanPDGF-BBELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanPDGF-BBproteinswithintherangeof62-2000pg/ml. |