Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | NOV(Human)OmniKine?ELISAKit | 
| AssayType | SandwichELISA | 
| SubType | None | 
| DetectionMethod | Colorimetric450nm | 
| Synonyms | ProteinNOVhomolog,NovH,CCNfamilymember3,Insulin-likegrowthfactor-bindingprotein9,IBP-9,Nephroblastoma-overexpressedgeneproteinhomolog | 
| Specificity | TheOmniKine?HumanNOVELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanNOVproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:CTGF,CTGFL,CYR-61,WISP-1,WISP-3 | 
| Storage/StABIlity | 4°C/6Months | 
| DynamicRange | 63-4000pg/ml | 
| NCBIGeneSymbol | NOV | 
| DatabaseLinks | GeneID: 4856 UniProtID: P48745      | 
| ApplicationImages |   | 
| ImageLegend | TheOmniKine?HumanNOVELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanNOVproteinswithintherangeof63-4000pg/ml. |