Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | BD-4(Human)OmniKine?ELISAKit |
| AssayType | SandwichELISA |
| SubType | None |
| DetectionMethod | Colorimetric450nm |
| Synonyms | HBD-4,DEFB-4,HBD4,DEFB104B,Beta-defensin4,BD-4 |
| Specificity | TheOmniKine?HumanBD-4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBD-4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:BD-1(36aa),BD-1(47aa),BD-2,BD-3 |
| Storage/StABIlity | 4°C/6Months |
| DynamicRange | 8-1000pg/ml |
| NCBIGeneSymbol | DEFB104A/B |
| DatabaseLinks | GeneID: 140596/503618 UniProtID: Q8WTQ1 |
| ApplicationImages |  |
| ImageLegend | TheOmniKine?HumanBD-4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBD-4proteinswithintherangeof8-1000pg/ml. |