Properties:
| RelatedCategories | Analytical/Chromatography,GEHealthcareLifeSciencesProteinSamplePreparationFormats,HiTrap&PD-10Cartridges,HiTrapSystem/syringe,MolecularBIOLOGy, |
| shelflife | Pleasebeawarethisproductmaybeshipped90daysbeforetheexpirationdate.Formoreinformationonthebatchspecificexpirationdate,pleasecontacttechnicalservice. |
| packaging | packof5×5 mL |
| mfr.no. | GEHealthcare,17-0405-03 |
| parameter | 42psi |
| bedsize | 16 mm×25 mm |
| bedvolume | 5 mL |
| columnI.D. | 16 mm |
| avg.part.size | 34 μm |
| cleaning | 2-9(pHbelow3issometimesrequiredtoelutestronglyboundIgGspecies.However,proteinligandsmayhydrolyzeatverylowpH.) |
| workingrange | 3-9(pHbelow3issometimesrequiredtoelutestronglyboundIgGspecies.However,proteinligandsmayhydrolyzeatverylowpH.) |
| capacity | >1 mgbindingcapacity(lgG/column)(ThebindingcapacityhasbeendeterminedwithhumanpolyclonalIgG.) |
| | 125 mgbindingcapacity(humanIgG/column) |
| storagetemp. | 2-8°C |
Description:
AnalysisNote
ToviewtheCertificateofAnalysisforthisproduct,pleasevisitwww.geLifesciences.com
.
FeaturesandBenefits
• Highbindingcapacityof25mgIgG/mLmediumandfastbindingkinetics.
• 34μmbeadsizeforhighperformance,high-resolutionpurifications.
• BindsbroadrangeofdifferentspeciesandsubclassesofIgG.
• SimpleandprovenmethodgivingreproducIBLeresults.
• Designedforusewithsyringe,peristalicpump,orchromatographysystem.
Generaldescription
HiTrap®ProteinGHPcolumnsareprepackedwithProteinGSepharose®HighPerformanceforfast,easyseparationsofIgGfromdifferentspeciesandsubclasses.
LegalInformation
HiTrapisaregisteredtrademarkofGEHealthcare
SepharoseisaregisteredtrademarkofGEHealthcare
Safety:
Symbol

GHS02
Precautionarystatements
P210-P370+P378
RIDADR
UN1170-class3-PG3-Ethanol,solution