Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | mTORAntibody |
| Synonyms | FRAP;FRAP1;FRAP2;RAFT1;Rapamycintargetprotein;kinasemTOR |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanmTOR. |
| ImmunogenRange | 2415-2464 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:40000 |
| Specificity | mTORAntibodydetectsendogenouslevelsoftotalmTORprotein. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | MTOR |
| DatabaseLinks | GeneID: 2475 Swiss-Prot#: P42345 OMIM#: 601231 Unigene#: Hs.338207 |
| TargetModification | Unmodified/Total |
| ModificationSites | |
| ApplicationImages |
| Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbraintissue,usingmTORAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
| Image2 | WesternblotanalysisoflysatesfromK562cells,usingmTORAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |