Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | c-JunAntibody | 
| Synonyms | Activatorprotein1;AH119;AP-1;AP1;c-Jun;JunA;p39;Proto-oncogenec-jun;RJG-9;V-junaviansarcomavirus17oncogenehomolog | 
| Immunogen | Theantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanc-Jun. | 
| ImmunogenRange | 201-250 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:1000 | 
| Specificity | c-JunAntibodydetectsendogenouslevelsoftotalc-Junprotein. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | JUN | 
| DatabaseLinks | GeneID: 3725 Swiss-Prot#: P05412 OMIM#: 165160 Unigene#: Hs.723911  | 
| TargetModification | Unmodified/Total | 
| ModificationSites |  | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofHeLacells,usingc-JunAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumantestistissue,usingc-JunAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. | 
| Image3 |  WesternblotanalysisoflysatesfromJurkatcells,treatedwithPaclitaxel1uM60",usingc-JunAntibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |