Note:
 Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures  | 
| ProductName | BCL-2(Phospho-Thr56)Antibody | 
| Synonyms | ApoptosisregulatorBcl-2;B-cellCLL/lymphoma2;BCL2 | 
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanBCL-2aroundthephosphorylationsiteofThr56. | 
| ImmunogenRange | 26-75 | 
| Clonality | Polyclonal | 
| ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:20000 | 
| Specificity | BCL-2(Phospho-Thr56)AntibodydetectsendogenouslevelsofBCL-2onlywhenphosphorylatedatThr56. | 
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. | 
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. | 
| Storage/StABIlity | Stableat-20°Cforatleast1year. | 
| NCBIGeneSymbol | BCL2 | 
| DatabaseLinks | GeneID: 10000 Swiss-Prot#: P10415 OMIM#: 151430 Unigene#: Hs.150749  | 
| TargetModification | Phospho | 
| ModificationSites | H:T56 | 
| ApplicationImages | 
| Image1 |  ImmunofluorescenceanalysisofA549cells,usingBCL-2(Phospho-Thr56)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image2 |  Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingBCL-2(Phospho-Thr56)Antibody.Thepictureontherightisblockedwiththephosphopeptide. | 
| Image3 |  WesternblotanalysisoflysatesfromK562cellstreatedwithH2O2100uM30",usingBCL-2(Phospho-Thr56)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |