Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
| ProductName | CD45(Phospho-Ser1007)Antibody |
| Synonyms | L-CA;Leukocytecommonantigenprecursor;Leukocytecommonantigenvariant4precursor;LY-5;LymphocytecommonantigenLy-5;PTPRC;T200 |
| Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCD45aroundthephosphorylationsiteofSer1007. |
| ImmunogenRange | 981-1030 |
| Clonality | Polyclonal |
| ApplicationDilutions | WB:1:500~1:1000IF:1:100~1:500ELISA:1:5000 |
| Specificity | CD45(Phospho-Ser1007)AntibodydetectsendogenouslevelsofCD45onlywhenphosphorylatedatSer1007. |
| Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
| PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
| Storage/StABIlity | Stableat-20°Cforatleast1year. |
| NCBIGeneSymbol | PTPRC |
| DatabaseLinks | GeneID: 5788 Swiss-Prot#: P08575 OMIM#: 126200/151460/608971 Unigene#: Hs.654514 |
| TargetModification | Phospho |
| ModificationSites | H:S1007M:S996R:S960 |
| ApplicationImages |
| Image1 | ImmunofluorescenceanalysisofHeLacells,usingCD45(Phospho-Ser1007)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
| Image2 | WesternblotanalysisoflysatesfromHeLacellstreatedwithTNF20ng/ml15",usingCD45(Phospho-Ser1007)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |