Synonym:TSKgel®ReversedPhaseHPLCGuardColumnProperties:
| RelatedCategories | Analytical/Chromatography,HPLC,HPLC&FPLCColumnsforBiopolymerSeparations,TSKgelHPLCColumns,TOYOPEARLBulkMedia&Accessories,TSKgelOctadecyl-2PWColumns(125?pores), |
| mfr.no. | TosohOctadecyl-2PW,17503 |
| extentoflabeling | 1 meq/mLliganddensity(estimate) |
| parameter | 0-100%organicsolvent |
| | 4-50°Ctemperature |
| application(s) | HPLC:suitable |
| L×I.D. | 1 cm×6 mm |
| matrix | polymerparticleplatform |
| matrixactivegroup | C18(octadecyl)phase |
| particlesize | 5 μm |
| poresize | 125 ? |
| operatingpH | 2-12 |
| suitABIlity | suitableforL1perUSP |
| modeofchromatography | Reversedphase |
Description:
Generaldescription
GuardColumnfor6mmIDTSKgelOctadecyl-2PWcolumns.TSKgelGuardColumnsarestand-aloneanddonotrequireseparateholders.
Physicalform
Shippedin55%acetonitrile-45%water.
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
TSKgelisaregisteredtrademarkofTosohCorporation