Properties:
| RelatedCategories | Analytical/Chromatography,HPLC,HPLCColumns,byBrandforSmallMolecules,IonExchangePhases,SAX1, |
| extentoflabeling | 12%carbonloADIng |
| application(s) | HPLC:suitable |
| L×I.D. | 25 cm×4 mm |
| matrix | silicagel,sphericalparticleplatform |
| matrixactivegroup | propyltrimethylammoniumphase |
| particlesize | 5 μm |
| poresize | 120 ? |
| surfacearea | 170 m2/g |
| suitABIlity | suitableforL14perUSP |
| modeofchromatography | Anionexchange |
Description:
FrequentlyAskedQuestions
FrequentlyAskedQuestions
areavailableforthisProduct.
Generaldescription
TheSUPELCOSILSAX1columnhasastronglybasicquaternaryaminopropylphaseandisusedforseparatinganions.
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
SUPELCOSILisatrademarkofSigma-AldrichCo.LLC