Properties:
| RelatedCategories | Analytical/Chromatography,DiscoveryHPLCColumns,DiscoveryHSPEG,HPLC,HPLCColumns,byBrandforSmallMolecules, |
| feature | endcapped:no |
| extentoflabeling | 12%CarbonloADIng |
| parameter | ≤70°Ctemp.range |
| L×I.D. | 25 cm×4.6 mm |
| surfacecoverage | 3.8 μmol/m2 |
| impurities | <10 ppmmetals |
| matrix | silicagel,highpurity,sphericalparticleplatform |
| matrixactivegroup | polyethyleneglycolphase |
| particlesize | 5 μm |
| poresize | 120 ? |
| surfacearea | 300 m2/g |
| operatingpHrange | 2-8 |
| modeofchromatography | Reversedphase |
Description:
Generaldescription
Discovery®HSPEGbondedphaseprovidesreversed-phaseseparationsthataredistinctlydifferentfromC18columns.ItisanidealcandidatetochoosewhenC18columnsgivetoomuchretention,whenthereistoomuchwastedspacebetweenpeaks,orwhenyouwanttoconvertagradienttoanisocraticseparation.
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
DiscoveryisaregisteredtrademarkofSigma-AldrichCo.LLC