Properties:
| RelatedCategories | Analytical/Chromatography,AscentisExpressColumnsforFastHPLC,AscentisExpressRP-Amide,2.7μmHPLCColumns,HPLC,HPLCColumns,byBrandforSmallMolecules, |
| feature | endcapped |
| parameter | 60°Ctemp.range |
| application(s) | HPLC:suitable |
| L×I.D. | 15 cm×2.1 mm |
| impurities | <5 ppmmetals |
| matrix | Fused-Coreparticleplatform |
| | Fused-Core®particleplatform |
| matrixactivegroup | amide,alkylphase |
| particlesize | 2.7 μm |
| poresize | 90 ? |
| operatingpHrange | 2-9 |
| suitABIlity | suitableforL60perUSP |
| modeofchromatography | Reversedphase |
Description:
FrequentlyAskedQuestions
FrequentlyAskedQuestions
areavailableforthisProduct.
LegalInformation
AscentisisaregisteredtrademarkofSigma-AldrichCo.LLC
Fused-CoreisaregisteredtrademarkofAdvancedMaterialsTechnology,Inc.
Protocols&Applications
MetabolomicProfilingofNeurosporacrassaFungiUsingHILICandReversed-PhaseLC-MS
Safety:
RIDADR
NONHforallmodesoftransport