| RelatedCategories | AirMonitoring,Analytical/Chromatography,GasSamplingBagsandBottles,Push/PullLockValve(PLV),SamplePreparation&Purification, |
| material | (Multi-LayerFoil:(1)0.002"Polyethylene(2)0.0003"AluminumFoil(3)Polyethylene(4)Aluminum(metalized)(5)60GaugeNylon) |
| description | ChemicallyInertwithLightandMoistureProtection |
| feature | septumtypeThermogreen®LB-2Septa(non-replaceable) |
| packaging | pkgof10 bags |
| maximumvolume | 5 L |
| size×W×L | ×12 in.×14 in. |
| suitABIlity | suitablefor(BiogasandLandfillGas(LFG)) |
| | suitablefor(CalibrationMixesandGasTransfer) |
| | suitablefor(Lowmolecularweightcompoundssuchasmethane,CO,CO2,andpermanentgases) |
| | suitablefor(SulfurCompounds:carbondisulfide,hydrogensulfide,t-butylmercaptan,ethylmercaptan,isopropylmercaptan,n-propylmercaptan) |
| | suitablefor6603perNIOSH |
| | suitableforID-172perOSHA |
| | suitableforID-210perOSHA |